- Stock: In Stock
- Loyalty points: 9 (0.90€)
- Product code: JS/8C1967/3
- EAN: 8223800000000
Size chart (cm)

| Size | Total length A | Width under armpits B | Sleeve length from shoulder C | Sleeve length from armpit D | Bottom width E | Waist width F | Leg width G | Total length H | Inside leg length | Leg width |
|---|---|---|---|---|---|---|---|---|---|---|
| M | 68 | 56 | 78 | 56 | 49 | 35 | 30 | 104 | 74 | 10 |
| L | 70 | 58 | 80 | 57 | 51 | 37 | 31 | 106 | 75 | 10 |
| XL | 72 | 60 | 82 | 58 | 53 | 39 | 32 | 108 | 76 | 11 |
| XXL | 74 | 62 | 84 | 59 | 55 | 41 | 33 | 110 | 77 | 11 |
Measured flat, width across one side. Tolerance ±3 cm.
Available Options
The men's tracksuit is a stylish and comfortable choice for active leisure or everyday wear. Includes a hooded sweatshirt with zip and sweatpants. The jumper has adjustable hood ties, two side pockets and elasticated cuffs to ensure comfort and a good fit. The trousers have a tapered design with a stretchy waistband and reinforced ends at the ankles for a comfortable fit and freedom of movement.
The modern design and neutral neutrality make it easy to match this suit with trainers or casual wear. The perfect choice for sports, training or a comfortable casual look.
65% COTTON, 35% POLYESTER.
MODEL (183 CM, 80 KG) WEARING SIZE XL.
SIZE CHART PHOTOS
Size chart (cm)
| Size | Total length | Width under armpits | Sleeve length from shoulder | Sleeve length from armpit | Bottom width | Waist width | Leg width | Total length | Inside leg length | Leg width |
|---|---|---|---|---|---|---|---|---|---|---|
| M | 68 | 56 | 78 | 56 | 49 | 35 | 30 | 104 | 74 | 10 |
| L | 70 | 58 | 80 | 57 | 51 | 37 | 31 | 106 | 75 | 10 |
| XL | 72 | 60 | 82 | 58 | 53 | 39 | 32 | 108 | 76 | 11 |
| XXL | 74 | 62 | 84 | 59 | 55 | 41 | 33 | 110 | 77 | 11 |
Measured flat, width across one side. Tolerance ±3 cm.
Customer reviews
Be the first to rate it!